Logo Recent Earthquakes in California


2-degree map


There are 353 earthquakes on this map.

Update time = Sat Oct 16 21:31:18 PDT 1999
Here are the 30 most recent earthquakes and all big earthquakes on this map...

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION y/m/d h:m:s deg deg km
2.4 99/10/16 21:28:45 34.55N 116.23W 6.0 29 mi N of JOSHUA TREE
4.2 99/10/16 21:22:48 34.83N 116.37W 6.0 35 mi SSW of BAKER
4.2 99/10/16 21:22:00 34.63N 116.22W 6.0 34 mi N of JOSHUA TREE
2.4 99/10/16 21:14:19 34.59N 116.24W 5.9 32 mi N of JOSHUA TREE
2.5 99/10/16 21:13:06 34.50N 116.27W 5.6 25 mi N of JOSHUA TREE
2.8 99/10/16 21:02:35 34.58N 116.25W 6.0 31 mi N of JOSHUA TREE
3.5 99/10/16 20:59:11 34.39N 116.17W 0.0 19 mi NNW of TWENTYNINE PALMS
2.1 99/10/16 20:54:50 34.02N 116.24W 11.4 9 mi SSE of JOSHUA TREE
1.7 99/10/16 20:52:30 33.49N 116.58W 6.0 7 mi SE of ANZA
2.3 99/10/16 20:51:37 34.40N 116.20W 10.3 19 mi NNE of JOSHUA TREE
3.1 99/10/16 20:50:04 34.70N 116.36W 5.6 39 mi N of JOSHUA TREE
2.6 99/10/16 20:48:54 34.61N 116.30W 5.5 33 mi N of JOSHUA TREE
2.7 99/10/16 20:47:01 34.70N 116.31W 5.6 39 mi N of JOSHUA TREE
2.7 99/10/16 20:37:54 34.70N 116.38W 5.5 39 mi N of JOSHUA TREE
2.6 99/10/16 20:36:53 34.57N 116.27W 6.0 30 mi N of JOSHUA TREE
2.4 99/10/16 20:33:09 34.52N 116.31W 5.5 27 mi N of JOSHUA TREE
1.7 99/10/16 20:32:51 33.89N 116.35W 5.9 10 mi NE of CATHEDRAL CITY
1.9 99/10/16 20:32:32 34.09N 116.29W 6.0 3 mi S of JOSHUA TREE
2.5 99/10/16 20:31:44 34.11N 116.33W 19.5 2 mi SW of JOSHUA TREE
1.7 99/10/16 20:31:26 33.83N 116.46W 19.4 3 mi N of CATHEDRAL CITY
2.8 99/10/16 20:30:21 34.85N 116.26W 5.5 30 mi SSW of BAKER
2.4 99/10/16 20:29:46 34.63N 116.27W 6.0 34 mi N of JOSHUA TREE
2.3 99/10/16 20:20:29 34.61N 116.24W 6.0 33 mi N of JOSHUA TREE
2.6 99/10/16 20:18:50 34.68N 116.29W 6.0 37 mi N of JOSHUA TREE
2.8 99/10/16 20:18:22 34.82N 116.39W 4.4 36 mi SSW of BAKER
2.6 99/10/16 20:15:49 34.65N 116.33W 0.0 36 mi N of JOSHUA TREE
2.7 99/10/16 20:14:30 34.67N 116.28W 0.0 37 mi N of JOSHUA TREE
3.5 99/10/16 20:08:08 34.80N 116.29W 6.0 35 mi SSW of BAKER
2.1 99/10/16 20:07:01 34.39N 116.50W 5.5 19 mi NNW of YUCCA VALLEY
1.9 99/10/16 20:06:42 34.06N 116.46W 12.9 4 mi SSW of YUCCA VALLEY
3.0 99/10/16 19:42:01 34.82N 116.35W 6.0 35 mi SSW of BAKER
3.2 99/10/16 19:28:57 34.54N 116.25W 5.5 28 mi N of JOSHUA TREE
3.1 99/10/16 19:01:30 34.69N 116.30W 6.0 38 mi N of JOSHUA TREE
3.9 99/10/16 18:57:14 34.53N 116.28W 5.5 27 mi N of JOSHUA TREE
3.5 99/10/16 17:47:25 34.61N 116.25W 6.0 33 mi N of JOSHUA TREE
3.1 99/10/16 17:44:52 34.61N 116.30W 5.5 32 mi N of JOSHUA TREE
3.5 99/10/16 17:36:17 34.29N 116.05W 0.0 10 mi N of TWENTYNINE PALMS

3.6 99/10/16 17:27:43 34.80N 116.22W 17.2 33 mi SSW of BAKER
3.1 99/10/16 16:52:10 34.67N 116.34W 5.9 37 mi N of JOSHUA TREE
3.0 99/10/16 16:51:40 34.81N 116.33W 6.0 35 mi SSW of BAKER
3.0 99/10/16 15:55:38 34.67N 116.33W 0.0 37 mi N of JOSHUA TREE
4.6 99/10/16 15:53:41 34.71N 116.36W 6.0 39 mi N of JOSHUA TREE
3.1 99/10/16 15:25:28 34.44N 116.26W 2.0 21 mi N of JOSHUA TREE
3.5 99/10/16 14:55:44 34.70N 116.29W 5.8 39 mi N of JOSHUA TREE
3.1 99/10/16 14:53:57 34.41N 116.20W 2.7 20 mi NNE of JOSHUA TREE
3.1 99/10/16 14:53:56 34.49N 116.19W 6.0 25 mi NNE of JOSHUA TREE
3.0 99/10/16 14:46:15 34.85N 116.36W 2.7 34 mi SSW of BAKER
4.1 99/10/16 14:10:50 34.67N 116.34W 6.0 37 mi N of JOSHUA TREE
3.3 99/10/16 13:22:30 34.60N 116.32W 6.0 32 mi N of JOSHUA TREE
4.7 99/10/16 13:13:37 34.69N 116.28W 6.0 38 mi N of JOSHUA TREE
3.0 99/10/16 13:08:07 34.48N 116.27W 6.3 24 mi N of JOSHUA TREE
3.6 99/10/16 12:39:55 34.68N 116.31W 2.3 37 mi N of JOSHUA TREE
3.5 99/10/16 11:13:09 34.54N 116.28W 6.0 28 mi N of JOSHUA TREE
3.6 99/10/16 11:10:20 34.79N 116.34W 0.0 37 mi SSW of BAKER
3.8 99/10/16 11:05:22 34.57N 116.26W 0.0 30 mi N of JOSHUA TREE
4.3 99/10/16 11:01:52 34.65N 116.41W 9.2 36 mi N of JOSHUA TREE
3.1 99/10/16 10:55:16 34.53N 116.25W 0.9 28 mi N of JOSHUA TREE
3.5 99/10/16 10:48:31 33.27N 115.72W 0.7 6 mi S of BOMBAY BEACH
5.0 99/10/16 10:38:48 34.44N 116.24W 0.1 21 mi N of JOSHUA TREE
3.1 99/10/16 10:37:04 33.21N 115.65W 1.7 3 mi NNW of OBSIDIAN BUTTE
3.0 99/10/16 10:21:56 34.55N 116.27W 0.0 29 mi N of JOSHUA TREE
3.5 99/10/16 10:02:46 34.64N 116.37W 6.0 35 mi N of JOSHUA TREE
3.1 99/10/16 09:57:29 34.59N 116.26W 5.9 32 mi N of JOSHUA TREE
3.7 99/10/16 09:55:58 33.79N 116.11W 13.5 8 mi NE of INDIO
3.6 99/10/16 09:55:21 34.40N 116.29W 0.0 18 mi N of JOSHUA TREE
3.6 99/10/16 09:54:27 34.50N 116.36W 5.8 26 mi N of JOSHUA TREE
3.2 99/10/16 09:48:39 34.70N 116.30W 6.0 39 mi N of JOSHUA TREE
3.1 99/10/16 09:38:59 34.57N 116.26W 0.0 30 mi N of JOSHUA TREE
3.0 99/10/16 09:25:06 34.51N 116.26W 6.0 26 mi N of JOSHUA TREE
3.1 99/10/16 09:24:00 34.60N 116.29W 6.0 32 mi N of JOSHUA TREE
3.6 99/10/16 09:22:58 34.68N 116.30W 0.0 37 mi N of JOSHUA TREE
3.8 99/10/16 09:12:09 34.52N 116.27W 5.8 26 mi N of JOSHUA TREE
3.4 99/10/16 09:12:09 34.52N 116.26W 6.0 27 mi N of JOSHUA TREE
3.0 99/10/16 09:05:02 34.35N 116.24W 0.2 15 mi NNE of JOSHUA TREE
3.0 99/10/16 08:54:20 34.60N 116.31W 6.0 32 mi N of JOSHUA TREE
3.1 99/10/16 08:42:29 34.48N 116.27W 2.3 23 mi N of JOSHUA TREE
3.2 99/10/16 08:41:41 34.59N 116.28W 6.0 31 mi N of JOSHUA TREE
3.8 99/10/16 08:38:33 34.38N 116.14W 0.5 17 mi NNW of TWENTYNINE PALMS
3.6 99/10/16 08:31:47 34.55N 116.34W 6.0 29 mi N of JOSHUA TREE
3.0 99/10/16 08:18:55 34.40N 116.27W 0.4 18 mi N of JOSHUA TREE
3.8 99/10/16 07:52:35 34.45N 116.27W 0.6 22 mi N of JOSHUA TREE
3.0 99/10/16 07:48:45 34.47N 116.28W 2.5 23 mi N of JOSHUA TREE
3.7 99/10/16 07:44:25 34.56N 116.36W 6.0 29 mi N of JOSHUA TREE
3.8 99/10/16 07:43:44 34.45N 116.24W 0.0 22 mi N of JOSHUA TREE
3.8 99/10/16 07:43:11 34.44N 116.24W 5.8 21 mi N of JOSHUA TREE
3.5 99/10/16 07:20:45 34.70N 116.32W 6.0 39 mi N of JOSHUA TREE
3.7 99/10/16 07:07:05 34.37N 116.14W 0.0 17 mi NNW of TWENTYNINE PALMS
4.2 99/10/16 06:59:16 34.84N 116.34W 0.1 33 mi SSW of BAKER
3.6 99/10/16 06:56:43 34.68N 116.35W 6.1 38 mi N of JOSHUA TREE
3.5 99/10/16 06:55:23 33.23N 115.69W 0.2 6 mi NW of OBSIDIAN BUTTE
4.2 99/10/16 06:51:17 34.45N 116.23W 1.5 22 mi N of JOSHUA TREE
3.6 99/10/16 06:42:49 33.79N 116.12W 10.8 7 mi NE of INDIO
3.2 99/10/16 06:37:02 33.79N 116.12W 6.0 8 mi NE of INDIO
3.7 99/10/16 06:34:57 34.54N 116.31W 6.0 28 mi N of JOSHUA TREE
3.7 99/10/16 06:32:22 34.35N 116.22W 0.0 15 mi NNE of JOSHUA TREE
3.6 99/10/16 06:23:55 34.59N 116.30W 6.0 31 mi N of JOSHUA TREE
3.0 99/10/16 06:23:09 34.36N 116.14W 0.0 16 mi NNW of TWENTYNINE PALMS
4.0 99/10/16 06:22:10 34.55N 116.28W 0.0 29 mi N of JOSHUA TREE
3.0 99/10/16 06:14:56 34.45N 116.23W 0.6 22 mi N of JOSHUA TREE
3.1 99/10/16 06:09:09 34.42N 116.26W 4.0 20 mi N of JOSHUA TREE
3.9 99/10/16 06:05:20 34.69N 116.31W 6.0 38 mi N of JOSHUA TREE
3.9 99/10/16 06:01:08 34.77N 116.33W 6.0 37 mi SSW of BAKER
5.8 99/10/16 05:57:21 34.44N 116.25W 1.0 21 mi N of JOSHUA TREE
4.5 99/10/16 05:55:09 34.49N 116.26W 2.4 24 mi N of JOSHUA TREE
3.8 99/10/16 05:51:50 34.37N 116.13W 0.3 17 mi NNW of TWENTYNINE PALMS
3.9 99/10/16 05:37:22 34.43N 116.35W 6.0 21 mi N of JOSHUA TREE
3.8 99/10/16 05:15:09 34.61N 116.33W 6.0 33 mi N of JOSHUA TREE
4.4 99/10/16 05:03:19 34.72N 116.32W 6.0 40 mi N of JOSHUA TREE
3.6 99/10/16 04:52:24 34.68N 116.39W 16.0 38 mi N of JOSHUA TREE
4.1 99/10/16 04:49:59 34.72N 116.35W 6.0 40 mi N of JOSHUA TREE
4.0 99/10/16 04:47:44 34.69N 116.35W 6.0 38 mi N of JOSHUA TREE
3.8 99/10/16 04:38:49 34.53N 116.30W 6.0 27 mi N of JOSHUA TREE
4.4 99/10/16 04:27:39 34.68N 116.22W 12.0 38 mi N of JOSHUA TREE
3.9 99/10/16 04:21:40 34.40N 116.29W 6.1 18 mi N of JOSHUA TREE
4.0 99/10/16 04:04:33 34.37N 116.21W 6.0 17 mi NNE of JOSHUA TREE
4.0 99/10/16 03:49:50 33.23N 115.67W 0.1 5 mi NNW of OBSIDIAN BUTTE
4.6 99/10/16 03:20:52 34.38N 116.13W 6.0 17 mi NNW of TWENTYNINE PALMS
3.5 99/10/16 03:11:38 34.69N 116.39W 2.3 38 mi N of JOSHUA TREE
4.3 99/10/16 03:10:48 34.65N 116.26W 2.1 36 mi N of JOSHUA TREE
4.5 99/10/16 03:09:54 34.65N 116.29W 0.2 35 mi N of JOSHUA TREE
4.7 99/10/16 03:07:28 34.90N 116.25W 6.0 27 mi SSW of BAKER
4.3 99/10/16 03:04:52 34.58N 116.18W 3.9 31 mi NNE of JOSHUA TREE
4.7 99/10/16 03:02:41 34.58N 116.37W 6.0 31 mi N of JOSHUA TREE
5.3 99/10/16 02:51:52 34.41N 116.56W 6.2 22 mi NNW of YUCCA VALLEY
7.0 99/10/16 02:46:44 34.60N 116.27W 6.0 32 mi N of JOSHUA TREE
3.8 99/10/15 19:41:04 34.59N 116.27W 0.0 32 mi N of JOSHUA TREE
3.0 99/10/15 07:22:43 34.59N 116.27W 0.0 31 mi N of JOSHUA TREE
3.0 99/10/12 21:56:10 33.21N 115.98W 9.1 5 mi SSW of SALTON CITY

Click here to see this same map with a complete list of earthquakes.



Top of this page | index map | top page | FAQ's | Credits

Data Sources:


Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno