Date Shares Sold Price Total
3-Feb-03 1,000,000 $48.28 - $49.05 $486,650,002
5-Feb-03 1,000,000 $46.87 - $48.15 $475,100,002
18-Feb-03 2,000,000 $24.56 - $24.91 $494,700,002
19-Feb-03 1,000,000 $24.56 - $24.68 $246,200,002
20-Feb-03 2,000,000 $24.10 - $24.68 $487,800,002
24-Feb-03 2,000,000 $23.85 - $24.23 $480,800,002
25-Feb-03 1,000,000 $23.97 - $24.24 $241,050,002
27-Feb-03 2,000,000 $23.31 - $24.01 $473,200,002
28-Feb-03 2,000,000 $23.30 - $23.99 $472,900,002
3-Mar-03 1,000,000 $23.63 - $23.83 $237,300,002
4-Mar-03 1,000,000 $23.07 - $23.41 $232,400,002
5-Mar-03 2,000,000 $23.19 - $23.5 $466,900,002
22-Apr-03 2,000,000 $25.50 - $25.79 $512,900,002
24-Apr-03 3,000,000 $25.40 - $25.67 $766,050,002
25-Apr-03 4,000,000 $25.18 - $25.45 $1,012,600,002
28-Apr-03 4,000,000 $25.68 - $25.91 $1,031,800,002
29-Apr-03 5,000,000 $25.70 - $26.16 $1,296,500,002
23-Jul-03 1,369,016 $26.222 - $26.481 $360,760,002
23-Jul-03 948,634 $26.484 - $26.537 $251,490,002
23-Jul-03 476,123 $26.5371 - $26.5811 $126,450,002
23-Jul-03 206,227 $26.5812 - $26.634 $54,870,002
25-Jul-03 1,000,000 $26.52 - $26.64 $265,800,002
28-Jul-03 1,000,000 $26.54 - $26.8739 $267,070,002
29-Jul-03 1,000,000 $26.27 - $26.49 $263,800,002
31-Jul-03 1,000,000 $26.4274 - $26.605 $265,160,002
1-Aug-03 317,192 $26.155 - $26.2763 $83,150,002
1-Aug-03 650,258 $26.28 - $26.355 $171,130,002
1-Aug-03 32,550 $26.36 - $26.38 $8,580,002
4-Aug-03 1,900,000 $25.79 - $26.32 $495,050,002
4-Aug-03 100,000 $26.33 - $26.38 $26,350,002
5-Aug-03 313,000 $25.79 - $26.011 $81,070,002
5-Aug-03 573,443 $26.014 - $26.22 $149,770,002
5-Aug-03 113,557 $26.2222 - $26.28 $29,810,002
6-Aug-03 443,418 $25.64 - $25.85 $114,160,002
6-Aug-03 325,246 $25.851 - $26.03 $84,370,002
6-Aug-03 231,336 $26.04 - $26.16 $60,380,002
7-Aug-03 1,000,000 $25.49 - $25.78 $256,350,002
8-Aug-03 1,000,000 $25.58 - $25.88 $257,300,002
11-Aug-03 1,000,000 $25.58 - $25.85 $257,150,002
12-Aug-03 1,000,000 $25.54 - $25.76 $256,500,002
13-Aug-03 1,000,000 $25.53 - $25.77 $256,500,002
14-Aug-03 1,000,000 $25.56 - $25.65 $256,050,002
18-Aug-03 1,000,000 $25.48 - $25.78 $256,300,002
19-Aug-03 209,300 $25.91 - $25.93 $54,250,002
19-Aug-03 790,700 $25.94 - $26.46 $207,160,002
11-Nov-03 1,230,650 $25.69 - $25.85 $317,140,002
11-Nov-03 769,350 $25.851 - $26.021 $199,540,002
12-Nov-03 624,900 $25.65 - $25.811 $160,790,002
12-Nov-03 375,100 $25.82 - $26.06 $97,300,002
13-Nov-03 1,000,000 $25.54 - $25.71 $256,250,002
14-Nov-03 642,190 $25.45 - $25.61 $163,950,002
14-Nov-03 1,357,810 $25.611 - $25.9 $349,710,002
27-Jan-04 1,000,000 $28.23 - $28.62 $284,250,002
28-Jan-04 1,000,000 $28.01 - $28.4 $282,050,002
29-Jan-04 1,000,000 $27.69 - $27.93 $278,100,002
2-Feb-04 3,000,000 $27.30 - $27.77 $826,050,002
3-Feb-04 2,000,000 $27.22 - $27.41 $546,300,002
4-Feb-04 684,067 $27.02 - $27.085 $185,060,002
4-Feb-04 1,417,668 $27.09 - $27.177 $384,660,002
4-Feb-04 898,265 $27.18 - $27.41 $245,180,002
5-Feb-04 3,000,000 $26.89 - $27.12 $810,150,002
6-Feb-04 3,000,000 $27 - $27.17 $812,550,002
9-Feb-04 1,936,727 $26.88 - $27.025 $522,000,002
9-Feb-04 1,063,273 $27.03 - $27.151 $288,050,002
29-Apr-04 375,000 $26.31 - $26.48 $98,980,002
29-Apr-04 1,625,000 $26.50 - $26.91 $433,960,002
30-Apr-04 250,000 $26.20 - $26.38 $65,730,002
30-Apr-04 1,250,000 $26.39 - $26.66 $331,560,002
3-May-04 2,500,000 $26.27 - $26.48 $659,380,002
4-May-04 1,000,000 $26.13 - $26.45 $262,900,002
5-May-04 2,000,000 $26.30 - $26.55 $528,500,002
6-May-04 2,000,000 $26.04 - $26.31 $523,500,002
7-May-04 63,200 $26.02 - $26.03 $16,450,002
7-May-04 1,936,800 $26.04 - $26.37 $507,540,002
10-May-04 2,000,000 $25.64 - $26.03 $516,700,002
11-May-04 3,000,000 $25.819 - $26.1 $778,790,002
12-May-04 178,993 $25.52 - $25.54 $45,700,002
12-May-04 1,821,007 $25.55 - $25.96 $469,000,002
28-Jul-04 1,672,100 $28.32 - $28.46 $474,710,002
28-Jul-04 327,900 $28.47 - $28.725 $93,770,002
29-Jul-04 2,000,000 $28.30 - $28.6 $569,000,002
30-Jul-04 2,000,000 $28.40 - $28.72 $571,200,002
2-Aug-04 2,000,000 $28.17 - $28.52 $566,900,002
3-Aug-04 2,000,000 $28.006 - $28.09 $560,960,002
4-Aug-04 3,000,000 $27.99 - $28.14 $841,950,002
5-Aug-04 2,000,000 $27.52 - $27.85 $553,700,002
6-Aug-04 850,000 $27.10 - $27.31 $231,240,002
6-Aug-04 3,150,000 $27.32 - $27.67 $866,090,002
9-Aug-04 1,000,000 $27.15 - $27.25 $272,000,002
 Total: 122,000,000   $32,480,920,178